Modes
What mode should I cook in?
| FOOD | MODE | ELEMENT SELECTION | APPROXIMATE COOK TIME IN MINUTES |
| Pizza - 9-12 Inch | |||
| Frozen, Regular Crust | Pizza | Top/Bottom | 10-12 |
| Frozen, Regular Crust, Extra Toppings | Pizza | Top/Bottom | 12-15 |
| Frozen, Self Rising | Pizza | Bottom | 20-25 |
| Frozen, Stuffed Crust | Pizza | Bottom | 15-17 |
| Fresh/Deli | Pizza | Top/Bottom | 9-11 |
| Other Foods | |||
| Pre-cooked Chicken Nuggets, Frozen | Snack | Top/Bottom | 10-12 |
| Pizza Rolls | Snack | Top/Bottom | 7-9 |
| Fish Sticks, Frozen | Snack | Top/Bottom | 6 |
| Buffalo Wings | Snack | Top/Bottom | 10 |
| Hash Brown Potatoes, Patties | Snack | Top/Bottom | 10 |
| Garlic Bread, Frozen Slices | Toast | Top/Bottom | 5-7 |
| Cookies | Bake | Top/Bottom | 12 |
| All Foods | Warm | Bottom | 10 |
| Please Note: All cooking times and settings here are suggestions only. You may find that your personal taste requires longer or different settings. Finding the perfect outcome is simply a matter of experimentation! | |||




