Popcorn: Seasoning Multi-Pack, Nacho, White Cheddar, and Sour Cream & Onion
| Nacho Cheese Seasoning | White Cheddar | |||
| Serving Size | 1/4 tsp (.8 g) | Serving Size | 1/4 tsp (.8 g) | |
| Servings Per Container | 17 | Servings Per Container | 17 | |
| Amount Per Serving | Amount Per Serving | |||
| Calories | 3 | Calories | 3 | |
| Calories from Fat | 0.43 | Calories from Fat | 1.06 | |
| Total Fat | .05g | Total Fat | .12g | |
| Saturated Fat | .01g | Saturated Fat | .03g | |
| Cholesterol | .05mg | Cholesterol | .04mg | |
| Sodium | 120mg | Sodium | 87mg | |
| Total Carbohydrates | .60g | Total Carbohydrates | .49g | |
| Dietary Fiber | .01g | Dietary Fiber | 0 | |
| Sugars | .39g | Sugars | .48g | |
| Protein | .09g | Protein | .07g | |
| Ingredients: | Ingredients: | |||
| Whey, Salt, Cheese Blend {Reduced | Whey, Salt, Dextrose, Dehydrated | |||
| Lactose Whey, Whey, Partially | Shortening (partially hydrogenated | |||
| Hydrogenated Soybean Oil, Cheese, | Soybean Oil, Corn Syrup Solids, | |||
| [Cheddar and Blue (Cultured Milk, | Sodium Caseinate, Mono and | |||
| Salt, Enzymes)] Maltodextrin, Salt, | Diglycerides), Cheese [Cheddar and | |||
| Disodium Phosphate, Citric Acid, | Blue (Cultured Milk, Salt, Enzymes)] | |||
| Lactic Acid} Maltodextrin, Dehydrated | Maltodextrin, Salt, Disodium Phosphate, | |||
| Vegetables (Onion, Garlic, Tomato), | Citric Acid, Lactic Acid} Natural and | |||
| Monosodium Glutamate, Natural and | Artificial Flavors, Monosodium | |||
| Artificial Flavors, Spices, Citric Acid, | Glutamate, Citric Acid, and Silicone | |||
| Yellow #5 lake, Yellow #6 Lake, and | Dioxide added to prevent caking. | |||
| Silicon Dioxide added to prevent caking. |
|
|||
| CONTAINS MILK AND SOY
GLUTEN FREE |
CONTAINS MILK AND SOY GLUTEN FREE
|
|||




