Popcorn: Seasoning Multi-Pack, Butter, Parmesan Garlic and Ranch
| Butter Seasoning | Parmesan and Garlic Seasoning | |||
| Serving Size | 1/4 tsp (.95 g) | Serving Size | 1/4 tsp (.8 g) | |
| Servings Per Container | 14 | Servings Per Container | 17 | |
| Amount Per Serving | Amount Per Serving | |||
| Calories | 0 | Calories | 3 | |
| Calories from Fat | 0 | Calories from Fat | 0.3 | |
| Total Fat | 0g | Total Fat | .03g | |
| Saturated Fat | 0g | Saturated Fat | 0g | |
| Cholesterol | 0mg | Cholesterol | .04mg | |
| Sodium | 300g | Sodium | 82mg | |
| Total Carbohydrates | 0g | Total Carbohydrates | .64g | |
| Dietary Fiber | 0g | Dietary Fiber | 0 | |
| Sugars | 0g | Sugars | .57g | |
| Protein | 0g | Protein | .11g | |
| Ingredients: | Ingredients: | |||
| Salt, Artificial Butter Flavor, Riboflavin. | ||||
|
GLUTEN FREE |
Whey, salt, sugar, parmesan cheese [(milk, salt, cheese cultures, enzymes), whey, disodium phosphate, lactic acid], garlic and onion powders, natural flavors, lactic acid (modified food starch, lactic acid), citric acid, spice, and silicon dioxide added to prevent caking. GLUTEN FREE |
|||
| Ranch Seasoning | |
| Serving Size | 1/4 tsp (.8 g) |
| Servings Per Container | 17 |
| Amount Per Serving | |
| Calories | 3 |
| Calories from Fat | 0.13 |
| Total Fat | .01g |
| Saturated Fat | 0g |
| Cholesterol | .01mg |
| Sodium | 86mg |
| Total Carbohydrates | .6g |
| Dietary Fiber | .01g |
| Sugars | .51g |
| Protein | .04g |
| Ingredients: | |
| Dextrose, whey, salt, dehydrated vegetables (garlic, onion, parsley), monosodium glutamate, natural and artificial flavors (contains dairy), citric acid, spice, and silicon dioxide added to prevent caking. | |
|
CONTAINS MILK GLUTEN FREE |
|




