Popcorn: Popcorn Glazes
| Caramel Popcorn Glaze | Kettle Corn Popcorn Glaze | |||
| Serving Size | 2Tbsp. (28 g) | Serving Size | 2Tbsp. (28 g) | |
| Servings Per Container | 14.5 | Servings Per Container | 14.5 | |
| Amount Per Serving | Amount Per Serving | |||
| Calories | 116 | Calories | 122 | |
| Calories from Fat | 0 | Calories from Fat | 0 | |
| Total Fat | 0g | Total Fat | 0g | |
| Saturated Fat | 0g | Saturated Fat | 0g | |
| Trans Fat | 0g | Trans Fat | 0g | |
| Cholesterol | 0mg | Cholesterol | 0mg | |
| Sodium | 0mg | Sodium | 0mg | |
| Total Carbohydrates | 28g | Total Carbohydrates | 28g | |
| Dietary Fiber | 0g | Dietary Fiber | 0g | |
| Sugars | 28g | Sugars | 28g | |
| Protein | 0g | Protein | 0g | |
| Ingredients: | Ingredients: | |||
| Sugar, Natural and Artificial Flavors, | Sugar, Artificial Flavors, | |||
| Brown and FD&C Yellow #5 colors. | and FD&C Yellow #5 colors. | |||




