Cotton Candy Sugars
| Pink Flossing Sugar | Blue Flossing Sugar | |||
| Serving Size | 1 Tbsp. (14g) | Serving Size | 1 Tbsp. (14g) | |
| Amount Per Serving | Amount Per Serving | |||
| Calories | 45 | Calories | 45 | |
| Calories from Fat | 0 | Calories from Fat | 0 | |
| Total Fat | 0g | Total Fat | 0g | |
| Saturated Fat | 0g | Saturated Fat | 0g | |
| Trans Fat | 0g | Trans Fat | 0g | |
| Cholesterol | 0mg | Cholesterol | 0mg | |
| Sodium | 0mg | Sodium | 0mg | |
| Total Carbohydrates | 14g | Total Carbohydrates | 14g | |
| Dietary Fiber | 0g | Dietary Fiber | 0g | |
| Sugars | 14g | Sugars | 14g | |
| Protein | 0g | Protein | 0g | |
| Ingredients: | Ingredients: | |||
|
Sugar, Confectioners Glaze, Carnauba Wax, and FD&C Red #3
|
Sugar, Confectioners Glaze, Carnauba Wax, and FD&C Blue #1 | |||
| This product is certified | This product is certified | |||
| Kosher | Kosher | |||




